My scale, which is more heavily weighted to my preference versus objective quality, is roughly:
| Range | Meaning | Example |
|---|---|---|
| 0-10,12-20 | This was not whisky. | Dr. Pepper, Gatorade, Captain Morgan |
| 21-50 | This is bad whisky. | Johnnie Walker Gold |
| 51-60 | If I had no choice, this would still be a bad one. | Johnnie Walker Red |
| 61-65 | I would neither enjoy nor dislike having to drink this. | Johnnie Walker Black |
| 66-70 | I'll choose something else if it's an option. | Johnnie Walker White Walker, Macallan |
| 71-75 | This is ok but could be better. | JW Double Black, Bunnahabhain 12 |
| 76-80 | This is almost there. | Bunnahabhain 18, Ardbeg Wee Beastie |
| 81-85 | I want this more suited to me, but it's very good. | JW Green/Blue, Springbank 12 CS |
| 86-90 | There are limited options to better suit my tastes. | JW Blue Ghost & Rare, Springbank 10 |
| 91-95 | If this is an option, I don't need others. | Ledaig 10, Longrow 18 |
| 96-100 | I'd be ok if this were the only thing I could ever drink. | Ardbeg Alligator |
| 11 | Unlikely to happen. | I’ll know it when I see it. |
A Handy Scale Conversion Chart:
| My Score | 5-Point Scale | 10-Point Scale |
|---|---|---|
| 0-10,12-20 | 0/5 | 0/10 |
| 21-50 | 1/5 | 1/10 |
| 51-60 | 1/5 | 2/10 |
| 61-65 | 2/5 | 3/10 |
| 66-70 | 2/5 | 4/10 |
| 71-75 | 2.5/5 | 5/10 |
| 76-80 | 3/5 | 6/10 |
| 81-85 | 3.5/5 | 7/10 |
| 86-90 | 4/5 | 8/10 |
| 91-95 | 4.5/5 | 9/10 |
| 96-100 | 5/5 | 10/10 |
| 11 | 11/5 | 11/10 |
No comments:
Post a Comment