| Distillery | Malt PPM | New Make PPM | Fermentation Time |
| Ardbeg | 50-65 | 25 | 54 |
| Ardnahoe | 40 | 60-70 | |
| Bowmore | 25-30 | 8-10 | 48+ |
| Bruichladdich | 0 | 0 | 75-80 |
| Bunnahabhain | <2 | trace | 50-100 |
| Bunnahabhain (Peated) | 35+ | 50-100 | |
| Caol Ila | 35 | 12-13 | 55+ |
| Connemara | 13-14 | ||
| Jura | 0-.5 | 0 | 54 |
| Kilchoman | 10-25, 50 | 70-110 | |
| Kilkerran | 8-10 | 72-110 | |
| Kilkerran HP | 84 | 72-110 | |
| Lagavulin | 35 | 16-18 | 55+ |
| Lagg | 50 | 72 | |
| Laphroaig | 35+ | 18 | 55+ |
| Ledaig | 35+ | 50-100 | |
| Longrow | 50 | 72-110 | |
| Octomore | 80+ | 64.4+ | 75-80 |
| Port Charlotte | 40 | 20-25 | 75-80 |
| Port Ellen | |||
| Raasay | 25 | 25-40 | 90 |
| Springbank | 8-10 | 72-110 | |
| Talisker | 20-25 | 65+ | |
| Torabhaig | 50 | 90 | |
| Waterford | 0 | 0 | 120+ |
Sourced from: scotchwhisky.com, whisky.com, and Waterford's website. Orange cells are those yet incomplete, yellow cells are sourced from this table.
No comments:
Post a Comment